| Day | Act | Description |
| Tuesday 1st | ||
| Wednesday 2nd | ||
| Thursday 3rd | ||
| Friday 4th | ||
| Saturday 5th | ||
| Sunday 6th | ||
| Monday 7th | ||
| Tuesday 8th | ||
| Wednesday 9th | ||
| Thursday 10th | ||
| Friday 11th | ||
| Saturday 12th | ||
| Sunday 13th | ||
| Monday 14th | ||
| Tuesday 15th | ||
| Wednesday 16th | ||
| Thursday 17th | ||
| Friday 18th | ||
| Saturday 19th | ||
| Sunday 20th | ||
| Monday 21st | ||
| Tuesday 22nd | ||
| Wednesday 23rd | ||
| Thursday 24th | ||
| Friday 25th | ||
| Saturday 26th | ||
| Sunday 27th | ||
| Monday 28th | ||
| Tuesday 29th | ||
| Wednesday 30th | ||
| Thursday 31st |
