| Day | Act | Description |
| Sunday 1st | ||
| Monday 2nd | ||
| Tuesday 3rd | ||
| Wednesday 4th | ||
| Thursday 5th | ||
| Friday 6th | ||
| Saturday 7th | ||
| Sunday 8th | ||
| Monday 9th | ||
| Tuesday 10th | ||
| Wednesday 11th | ||
| Thursday 12th | ||
| Friday 13th | ||
| Saturday 14th | ||
| Sunday 15th | ||
| Monday 16th | ||
| Tuesday 17th | ||
| Wednesday 18th | ||
| Thursday 19th | ||
| Friday 20th | ||
| Saturday 21st | ||
| Sunday 22nd | ||
| Monday 23rd | ||
| Tuesday 24th | ||
| Wednesday 25th | ||
| Thursday 26th | ||
| Friday 27th | ||
| Saturday 28th |
